2016 Stats
Team
Total Stats | Average Stats | |
---|---|---|
Doubles | 3 | 1.5 |
Triples | 2 | 1 |
Home Runs | 2 | 1 |
Hits | 13 | 6.5 |
Errors | 1 | 0.5 |
Left on Base | 15 | 7.5 |
Runs Scored | 5 | 2.5 |
Runs Given Up | 7 | 3.5 |
Individual
Hitting | AB | AVG | H | R | RBI | 2B | 3B | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier | 7 | 0.429 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Trevor Plouffe | 8 | 0.375 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Byung Ho Park | 3 | 0.333 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Eduardo Escobar | 3 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Max Kepler | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kurt Suzuki | 8 | 0.250 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Robbie Grossman | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Buxton | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Danny Santana | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eddie Rosario | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eduardo Núñez | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Joe Mauer | 4 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Miguel Sano | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Pitching | IP | ERA | R | ER | H | K | BB | HPB | HR | PC |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Kintzler | 1 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Ryan Pressly | 1.2 | 0.00 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 31 |
Taylor Rogers | 1 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19 |
Ervin Santana | 12 | 3.00 | 4 | 4 | 9 | 12 | 5 | 0 | 0 | 219 |
Fernando Abad | 1.1 | 9.00 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 24 |
Kevin Jepsen | 1 | 18.00 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 |
Roster
Player | Position | Hometown |
---|---|---|
Brian Dozier | 2B | Tupelo, Mississippi |
Danny Santana | SS | Monte Plata, Dominican Republic |
Joe Mauer | 1B | St. Paul, Minnesota |
Eduardo Núñez | UTIL | Santo Domingo, Dominican Republic |
Miguel Sano | UTIL | San Pedro de Macoris, Dominican Republic |
Eddie Rosario | OF | Guayama, Puerto Rico |
Trevor Plouffe | INF | West Hills, California |
Byung Ho Park | INF | Seoul, South Korea |
Eduardo Escobar | INF | Villa de Cura, Venezuela |
Kurt Suzuki | C | Wailuku, Hawaii |
Byron Buxton | OF | Baxley, Georgia |
Ervin Santana | P | La Romana, Dominican Republic |
Ryan Pressly | P | Dallas, Texas |
Fernando Abad | P | La Romana, Dominican Republic |
Kevin Jepsen | P | Anaheim, California |
Robbie Grossman | LF | San Diego, California |
Oswaldo Arcia | OF | Anaco, Venezuela |
Juan Centeno | C | Arecibo, Puerto Rico |
Taylor Rogers | P | Littleton, Colorado |
Max Kepler | RF | Berlin, Germany |
Brandon Kintzler | P | Las Vegas, Nevada |