| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 10 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 9 |
Attendance: 27166
8:05 pm May 7, 2016
, ,
- All Events
- Runs Scoring Events
![]() MIN | ![]() KC | ||
|---|---|---|---|
![]() Top 23 | 1 | 0 | ( - Outs) |
![]() Bottom 2160 | 1 | 2 | ( - Outs) |
![]() Top 6161 | 2 | 2 | ( - Outs) |
![]() Top 8162 | 3 | 2 | ( - Outs) |
![]() Bottom 8163 | 3 | 3 | ( - Outs) |
![]() Bottom 8164 | 3 | 4 | ( - Outs) |
![]() MIN | ![]() KC |
|---|
Team Stats
Minnesota Twins
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Brian Dozier, 2B | 3 | 2 | 0 | 0 | 1 | 2 |
| Danny Santana, LF-RF | 5 | 0 | 0 | 0 | 2 | 0 |
| Joe Mauer, 1B | 2 | 0 | 1 | 0 | 0 | 3 |
| Eduardo Núñez, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sano, RF | 3 | 0 | 0 | 0 | 3 | 1 |
| Eddie Rosario, LF | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor Plouffe, 3B | 4 | 0 | 0 | 0 | 1 | 0 |
| Byung Ho Park, DH | 3 | 1 | 1 | 1 | 1 | 1 |
| Eduardo Escobar, SS | 3 | 1 | 1 | 1 | 1 | 1 |
| Kurt Suzuki, C | 4 | 2 | 0 | 1 | 1 | 0 |
| Byron Buxton, CF | 4 | 0 | 0 | 0 | 3 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| Ervin Santana | 6 | 2 | 2 | 6 | 7 | 2 | 102 |
| Ryan Pressly | 0.2 | 0 | 0 | 1 | 1 | 1 | 18 |
| Fernando Abad | 0.1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Kevin Jepsen, L (0-1) | 1 | 2 | 2 | 2 | 1 | 0 | 17 |
Kansas City Royals
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Alcides Escobar, SS | 5 | 2 | 0 | 0 | 0 | 0 |
| Mike Moustakas, 3B | 3 | 2 | 0 | 0 | 0 | 1 |
| Lorenzo Cain, CF | 4 | 0 | 0 | 0 | 4 | 0 |
| Eric Hosmer, 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Kendrys Morales, DH | 3 | 0 | 0 | 0 | 1 | 1 |
| Alex Gordon, LF | 3 | 1 | 1 | 0 | 1 | 1 |
| Salvador Pérez, C | 4 | 2 | 2 | 1 | 1 | 0 |
| Omar Infante, 2B | 3 | 1 | 1 | 1 | 1 | 0 |
| Reymond Fuentes, RF | 4 | 1 | 0 | 2 | 1 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| Ian Kennedy | 5 | 2 | 2 | 2 | 6 | 6 | 98 |
| Luke Hochevar | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| Kelvin Herrera | 1 | 0 | 0 | 1 | 0 | 1 | 23 |
| Joakim Soria, W (1-1) | 1 | 1 | 1 | 2 | 3 | 0 | 21 |
| Wade Davis, S (1) | 1 | 0 | 0 | 0 | 2 | 1 | 26 |







