- All Events
- Runs Scoring Events
![]() KC | ![]() TEX | ||
|---|---|---|---|
![]() Top 110 | 1 | 0 | ( - Outs) |
![]() Bottom 3289 | 1 | 1 | ( - Outs) |
![]() Bottom 9290 | 1 | 2 | ( - Outs) |
![]() KC | ![]() TEX |
|---|
Team Stats
Kansas City Royals
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Alcides Escobar, SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Cheslor Cuthbert, 3B | 3 | 2 | 0 | 0 | 0 | 1 |
| Lorenzo Cain, RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer, 1B | 3 | 0 | 0 | 1 | 2 | 1 |
| Kendrys Morales, DH | 4 | 0 | 0 | 0 | 1 | 0 |
| Salvador Pérez, C | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Gordon, LF | 2 | 0 | 0 | 0 | 2 | 1 |
| Paulo Orlando, CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Raul Mondesi, 2B | 3 | 2 | 0 | 0 | 0 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| Ian Kennedy | 7 | 1 | 1 | 6 | 6 | 0 | 108 |
| Joakim Soria | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| Brooks Pounders, L (0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 6 |
Texas Rangers
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Jurickson Profar, LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Nomar Mazara, RF | 4 | 1 | 0 | 0 | 1 | 0 |
| Ian Desmond, CF | 4 | 0 | 0 | 0 | 2 | 0 |
| Adrián Beltré, 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Rougned Odor, 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitch Moreland, 1B | 4 | 2 | 1 | 1 | 1 | 0 |
| Elvis Andrus, SS | 3 | 2 | 1 | 0 | 0 | 0 |
| Joey Gallo, DH | 3 | 0 | 0 | 0 | 3 | 0 |
| Bobby Wilson, C | 2 | 2 | 0 | 1 | 0 | 0 |
| Delino DeShields, PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Chirinos, C | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| Martin Perez | 7 | 1 | 1 | 4 | 5 | 3 | 107 |
| Matt Bush, W (2-0) | 2 | 0 | 0 | 1 | 1 | 0 | 26 |







