Week 3
8:05 pm, May 21 | ||
![]() | Kansas City | 1 |
![]() | Texas | 2 |
Final | ||
PREVIEWRECAP |
8:05 pm, May 21 | ||
![]() | San Francisco | 4 |
![]() | St. Louis | 4 |
Bottom 5 | ||
LIVE |
![]() | San Francisco Giants | 4 | Bottom 5 | 4 | St. Louis Cardinals | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
St. Louis | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 4 |
Game Events
![]() SF | ![]() STL | ||
---|---|---|---|
![]() Top 1 | 1 | 0 | Panik doubled to deep right, Span scored, Panik thrown out at third attempting to advance on play. |
![]() Top 2 | 2 | 0 | Samardzija singled to right, Crawford scored, Parker to third. |
![]() Top 4 | 3 | 0 | Blanco hit sacrifice fly to left, Crawford scored. |
![]() Top 5 | 4 | 0 | Span scored, Panik to third on wild pitch by Wacha. |
![]() Bottom 5 | 4 | 1 | Moss homered to right (376 feet). |
![]() Bottom 5 | 4 | 4 | Díaz homered to left (412 feet), Hazelbaker and Carpenter scored. |
![]() | Chicago Cubs | 7 | Top 5 | 0 | Colorado Rockies | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Game Events
![]() CHC | ![]() COL | ||
---|---|---|---|
![]() Top 4 | 1 | 0 | Bryant singled to right, Fowler scored. |
![]() Top 4 | 2 | 0 | Zobrist doubled to deep right center, Bryant scored, Rizzo to third. |
![]() Top 4 | 4 | 0 | Montero singled to right center, Rizzo and Zobrist scored. |
![]() Top 4 | 7 | 0 | Bryant homered to center (471 feet), Montgomery and Fowler scored. |