- All Events
- Runs Scoring Events
![]() TEX | ![]() MIN | ||
---|---|---|---|
![]() Top 76 | 2 | 0 | ( - Outs) |
![]() Top 7335 | 2 | 2 | ( - Outs) |
![]() Top 10336 | 3 | 2 | ( - Outs) |
![]() TEX | ![]() MIN |
---|
Team Stats
Texas Rangers
AB | H | R | RBI | SO | BB | |
---|---|---|---|---|---|---|
Shin-Soo Choo, RF | 4 | 0 | 0 | 0 | 2 | 1 |
Ian Desmond, CF | 5 | 3 | 1 | 1 | 2 | 0 |
Nomar Mazara, LF | 5 | 1 | 0 | 0 | 1 | 0 |
Adrián Beltré, 3B | 5 | 1 | 0 | 0 | 0 | 0 |
Prince Fielder, DH | 3 | 0 | 1 | 0 | 1 | 2 |
Rougned Odor, 2B | 5 | 0 | 0 | 0 | 3 | 0 |
Elvis Andrus, SS | 3 | 0 | 1 | 0 | 1 | 1 |
Mitch Moreland, 1B | 4 | 1 | 0 | 0 | 0 | 0 |
Bobby Wilson, C | 2 | 0 | 0 | 0 | 0 | 0 |
Jurickson Profar, PH | 1 | 1 | 0 | 2 | 0 | 0 |
Robinson Chirinos, C | 1 | 1 | 0 | 0 | 0 | 0 |
IP | R | ER | H | SO | BB | NP | |
---|---|---|---|---|---|---|---|
Martin Perez | 7 | 2 | 2 | 5 | 4 | 3 | 101 |
Matt Bush, W (2-0) | 2 | 0 | 0 | 1 | 2 | 0 | 26 |
Sam Dyson, S (1) | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
Minnesota Twins
AB | H | R | RBI | SO | BB | |
---|---|---|---|---|---|---|
Eduardo Núñez, SS | 5 | 0 | 0 | 0 | 2 | 0 |
Joe Mauer, 1B | 2 | 0 | 0 | 0 | 0 | 2 |
Miguel Sano, 3B | 3 | 0 | 0 | 0 | 1 | 1 |
Brian Dozier, 2B | 4 | 1 | 1 | 0 | 1 | 0 |
Trevor Plouffe, DH | 4 | 3 | 1 | 2 | 0 | 0 |
Danny Santana, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Grossman, LF | 4 | 1 | 0 | 0 | 0 | 0 |
Max Kepler, RF | 3 | 1 | 0 | 0 | 1 | 0 |
Kurt Suzuki, C | 4 | 0 | 0 | 0 | 2 | 0 |
Byron Buxton, CF | 4 | 1 | 0 | 0 | 1 | 0 |
IP | R | ER | H | SO | BB | NP | |
---|---|---|---|---|---|---|---|
Ervin Santana | 6 | 2 | 2 | 3 | 5 | 3 | 117 |
Ryan Pressly | 1 | 0 | 0 | 2 | 1 | 0 | 13 |
Taylor Rogers | 1 | 0 | 0 | 1 | 3 | 0 | 19 |
Brandon Kintzler | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
Fernando Abad, L (0-1) | 1 | 1 | 1 | 1 | 0 | 1 | 16 |