2016 Stats
Team
Total Stats | Average Stats | |
---|---|---|
Doubles | 4 | 1.33 |
Triples | 3 | 1 |
Home Runs | 5 | 1.7 |
Hits | 29 | 9.7 |
Errors | 0 | 0 |
Left on Base | 21 | 7 |
Runs Scored | 15 | 5 |
Runs Given Up | 9 | 3 |
Individual
Hitting | AB | AVG | H | R | RBI | 2B | 3B | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rua | 3 | 0.667 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Bobby Wilson | 4 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson Chirinos | 4 | 0.500 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Elvis Andrus | 11 | 0.455 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
Ian Desmond | 14 | 0.429 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
Mitch Moreland | 8 | 0.375 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jurickson Profar | 10 | 0.300 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Prince Fielder | 8 | 0.250 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Nomar Mazara | 14 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Adrián Beltré | 9 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rougned Odor | 13 | 0.077 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Joey Gallo | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Shin-Soo Choo | 7 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
Pitching | IP | ERA | R | ER | H | K | BB | HPB | HR | PC |
---|---|---|---|---|---|---|---|---|---|---|
Álex Claudio | 0.1 | ∞ | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Matt Bush | 5 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 65 |
Sam Dyson | 1.2 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 |
Martin Perez | 21 | 3.00 | 7 | 7 | 18 | 11 | 6 | 1 | 1 | 298 |
Roster
Player | Position | Hometown |
---|---|---|
Shin-Soo Choo | RF | Busan, South Korea |
Ian Desmond | CF | Sarasota, Florida |
Nomar Mazara | OF | Santo Domingo, Dominican Republic |
Prince Fielder | 1B | Ontario, California |
Jurickson Profar | INF | Willemstad, Curacao |
Rougned Odor | 2B | Maracaibo, Venezuela |
Elvis Andrus | SS | Maracay, Venezuela |
Mitch Moreland | 1B | Amory, Mississippi |
Robinson Chirinos | C | Punto Fijo, Venezuela |
Derrick Holland | P | Newark, Ohio |
Nick Martinez | P | Miami, Florida |
Matt Bush | P | San Diego, California |
Jake Diekman | P | Wymore, Nebraska |
Sam Dyson | P | Tampa, Florida |
Martin Perez | P | Guanare, Venezuela |
Ryan Rua | UTIL | Amherst, Ohio |
Álex Claudio | P | San Juan, Puerto Rico |
Adrián Beltré | 3B | Santo Domingo, Dominican Republic |
Joey Gallo | INF | Henderson, Nevada |
Bobby Wilson | C | Dunedin, Florida |
Delino DeShields | OF | Easton, Maryland |