http://baseball.sportsbenchwp.com/wp-content/uploads/sites/4/2017/04/cropped-site-jetpack-logo.png
Sports Supported
Baseball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Scoreboard
Week 3
![]() | Kansas City | 1 |
![]() | Texas | 2 |
FINAL | ||
PREVIEWRECAP |
![]() | San Francisco | 4 |
![]() | St. Louis | 4 |
Bottom 5 | ||
LIVE |
![]() | San Francisco Giants | 4 | Bottom 5 | 4 | St. Louis Cardinals | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
St. Louis | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 4 |
Game Events
![]() SF | ![]() STL | ||
---|---|---|---|
![]() Top 1 | 1 | 0 | Panik doubled to deep right, Span scored, Panik thrown out at third attempting to advance on play. |
![]() Top 2 | 2 | 0 | Samardzija singled to right, Crawford scored, Parker to third. |
![]() Top 4 | 3 | 0 | Blanco hit sacrifice fly to left, Crawford scored. |
![]() Top 5 | 4 | 0 | Span scored, Panik to third on wild pitch by Wacha. |
![]() Bottom 5 | 4 | 1 | Moss homered to right (376 feet). |
![]() Bottom 5 | 4 | 4 | Díaz homered to left (412 feet), Hazelbaker and Carpenter scored. |
![]() | Chicago Cubs | 7 | Top 5 | 0 | Colorado Rockies | ![]() |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Game Events
![]() CHC | ![]() COL | ||
---|---|---|---|
![]() Top 4 | 1 | 0 | Bryant singled to right, Fowler scored. |
![]() Top 4 | 2 | 0 | Zobrist doubled to deep right center, Bryant scored, Rizzo to third. |
![]() Top 4 | 4 | 0 | Montero singled to right center, Rizzo and Zobrist scored. |
![]() Top 4 | 7 | 0 | Bryant homered to center (471 feet), Montgomery and Fowler scored. |
Standings
American League
AL West | W | L | GB | PCT |
---|---|---|---|---|
Texas Rangers | 3 | 0 | — | 1.000 |
Oakland Athletics | 1 | 1 | 1.5 | 0.500 |
AL Central | W | L | GB | PCT |
---|---|---|---|---|
Kansas City Royals | 1 | 2 | — | 0.333 |
Minnesota Twins | 0 | 2 | 0.5 | 0.000 |
National League
NL Central | W | L | GB | PCT |
---|---|---|---|---|
Chicago Cubs | 2 | 0 | — | 1.000 |
St. Louis Cardinals | 1 | 1 | 1.0 | 0.500 |
NL West | W | L | GB | PCT |
---|---|---|---|---|
San Francisco Giants | 1 | 1 | — | 0.500 |
Colorado Rockies | 0 | 2 | 1.0 | 0.000 |
Batting Average
Batting Average | ||
---|---|---|
![]() | Adam Wainwright | 1.000 |
![]() | Raimel Tapia | 1.000 |
![]() | Mark Reynolds | 0.750 |
![]() | Daniel Descalso | 0.750 |
![]() | Ryan Rua | 0.667 |
![]() | Cheslor Cuthbert | 0.667 |
![]() | Raul Mondesi | 0.667 |
![]() | Matt Szczur | 0.600 |
![]() | Hunter Pence | 0.571 |
![]() | Robinson Chirinos | 0.500 |
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |