2016 Stats
AB | AVG | H | R | RBI | 2B | 3B | HR | SO | BB | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raimel Tapia | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Descalso | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Reynolds | 4 | 0.750 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Blackmon | 4 | 0.500 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
David Dahl | 4 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 8 | 0.375 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Ryan Raburn | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Wolters | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Story | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
DJ LeMahieu | 7 | 0.143 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Carlos González | 8 | 0.125 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Gerardo Parra | 8 | 0.125 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Ben Paulsen | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Bettis | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cristhian Adames | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Garneau | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Eddie Butler | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Patterson | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge De La Rosa | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Cardullo | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | ERA | R | ER | H | K | BB | HPB | HR | PC | |
---|---|---|---|---|---|---|---|---|---|---|
González Germen | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jason Motte | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Justin Miller | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Matt Carasiti | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Chad Bettis | 6 | 7.50 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 101 |
Carlos Estevez | 1 | 9.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Jorge De La Rosa | 5 | 12.60 | 8 | 7 | 7 | 8 | 3 | 2 | 2 | 98 |
Eddie Butler | 1 | 18.00 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 28 |
Roster
Player | Position | Hometown | Height | Weight | Age |
---|---|---|---|---|---|
DJ LeMahieu | INF | Visalia, California | 6' 4" | 215 | 32 |
Trevor Story | SS | Irving, Texas | 6' 1" | 180 | 28 |
Carlos González | OF | Maracaibo, Venezuela | 6' 1" | 220 | 35 |
Nolan Arenado | 3B | Newport Beach, California | 6' 2" | 205 | 30 |
Mark Reynolds | INF | Pikeville, Kentucky | 6' 2" | 220 | 37 |
Ryan Raburn | UTIL | Tampa, Florida | 6' 0" | 185 | 40 |
Gerardo Parra | OF | Santa Barbara, Venezuela | 5' 11" | 210 | 33 |
Dustin Garneau | C | Torrance, California | 6' 0" | 200 | 33 |
Cristhian Adames | INF | Santo Domingo, Dominican Republic | 6' 0" | 185 | 29 |
Chad Bettis | P | Lubbock, Texas | 6' 1" | 200 | 31 |
Charlie Blackmon | OF | Dallas, Texas | 6' 3" | 210 | 34 |
Carlos Estevez | P | Santo Domingo, Dominican Republic | 6' 4" | 210 | 28 |
González Germen | P | Guaymate, Dominican Republic | 6' 1" | 200 | 33 |
Ben Paulsen | UTIL | Plymouth, Wisconsin | 6' 4" | 210 | 33 |
Raimel Tapia | OF | San Pedro de Macoris, Dominican Republic | 6' 2" | 160 | 27 |
Matt Carasiti | P | New Britain, Connecticut | 6' 3" | 5 | 29 |
Jason Motte | P | Port Huron, Michigan | 6' 0" | 205 | 38 |
Stephen Cardullo | UTIL | Hollywood, Florida | 6' 0" | 215 | 33 |
David Dahl | LF | Birmingham, Alabama | 6' 2" | 195 | 27 |
Daniel Descalso | INF | Redwood City, California | 5' 10" | 190 | 34 |
Tony Wolters | INF | Vista, California | 5' 10" | 200 | 28 |
Jorge De La Rosa | P | Monterrey, Mexico | 6' 1" | 15 | 40 |
Eddie Butler | P | Chesapeake, Virginia | 6' 2" | 180 | 30 |
Justin Miller | P | Bakersfield, California | 6' 3" | 215 | 33 |
Jordan Patterson | UTIL | Mobile, Alabama | 6' 4" | 5 | 29 |