2016 Stats
Team
Total Stats | Average Stats | |
---|---|---|
Doubles | 3 | 1.5 |
Triples | 2 | 1 |
Home Runs | 4 | 2 |
Hits | 20 | 10 |
Errors | 1 | 0.5 |
Left on Base | 12 | 6 |
Runs Scored | 9 | 4.5 |
Runs Given Up | 16 | 8 |
Individual
Hitting | AB | AVG | H | R | RBI | 2B | 3B | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Raimel Tapia | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Descalso | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Reynolds | 4 | 0.750 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Blackmon | 4 | 0.500 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
David Dahl | 4 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado | 8 | 0.375 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Ryan Raburn | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Wolters | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Story | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
DJ LeMahieu | 7 | 0.143 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Carlos González | 8 | 0.125 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Gerardo Parra | 8 | 0.125 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Ben Paulsen | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Bettis | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cristhian Adames | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Garneau | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Eddie Butler | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Patterson | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge De La Rosa | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Cardullo | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | ERA | R | ER | H | K | BB | HPB | HR | PC |
---|---|---|---|---|---|---|---|---|---|---|
González Germen | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jason Motte | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Justin Miller | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Matt Carasiti | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Chad Bettis | 6 | 7.50 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 101 |
Carlos Estevez | 1 | 9.00 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Jorge De La Rosa | 5 | 12.60 | 8 | 7 | 7 | 8 | 3 | 2 | 2 | 98 |
Eddie Butler | 1 | 18.00 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 28 |
Roster
Player | Position | Hometown |
---|---|---|
DJ LeMahieu | INF | Visalia, California |
Trevor Story | SS | Irving, Texas |
Carlos González | OF | Maracaibo, Venezuela |
Nolan Arenado | 3B | Newport Beach, California |
Mark Reynolds | INF | Pikeville, Kentucky |
Ryan Raburn | UTIL | Tampa, Florida |
Gerardo Parra | OF | Santa Barbara, Venezuela |
Dustin Garneau | C | Torrance, California |
Cristhian Adames | INF | Santo Domingo, Dominican Republic |
Chad Bettis | P | Lubbock, Texas |
Charlie Blackmon | OF | Dallas, Texas |
Carlos Estevez | P | Santo Domingo, Dominican Republic |
González Germen | P | Guaymate, Dominican Republic |
Ben Paulsen | UTIL | Plymouth, Wisconsin |
Raimel Tapia | OF | San Pedro de Macoris, Dominican Republic |
Matt Carasiti | P | New Britain, Connecticut |
Jason Motte | P | Port Huron, Michigan |
Stephen Cardullo | UTIL | Hollywood, Florida |
David Dahl | LF | Birmingham, Alabama |
Daniel Descalso | INF | Redwood City, California |
Tony Wolters | INF | Vista, California |
Jorge De La Rosa | P | Monterrey, Mexico |
Eddie Butler | P | Chesapeake, Virginia |
Justin Miller | P | Bakersfield, California |
Jordan Patterson | UTIL | Mobile, Alabama |