| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
Attendance: 40818
8:05 pm May 14, 2016
, ,
- All Events
- Runs Scoring Events
![]() SF | ![]() CHC | ||
|---|---|---|---|
![]() Top 38 | 0 | 1 | ( - Outs) |
![]() Top 3323 | 0 | 2 | ( - Outs) |
![]() Top 7324 | 1 | 2 | ( - Outs) |
![]() SF | ![]() CHC |
|---|
Team Stats
San Francisco Giants
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Denard Span, CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Angel Pagan, LF | 4 | 0 | 0 | 0 | 0 | 0 |
| Buster Posey, 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Hunter Pence, RF | 3 | 1 | 1 | 1 | 1 | 1 |
| Brandon Crawford, SS | 4 | 1 | 0 | 0 | 1 | 0 |
| Gregor Blanco, 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Panik, 2B | 3 | 0 | 0 | 0 | 1 | 0 |
| Trevor Brown, C | 3 | 1 | 0 | 0 | 0 | 0 |
| Kelby Tomlinson, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt, PH | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| Albert Suarez, L (0-1) | 5 | 2 | 2 | 3 | 3 | 2 | 88 |
| Steven Okert | 0.2 | 0 | 0 | 1 | 1 | 1 | 22 |
| Cory Gearrin | 1.1 | 0 | 0 | 0 | 2 | 0 | 17 |
| Sergio Romo | 0.1 | 0 | 0 | 1 | 0 | 1 | 11 |
| Josh Osich | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
Chicago Cubs
| AB | H | R | RBI | SO | BB | |
|---|---|---|---|---|---|---|
| Dexter Fowler, CF | 3 | 1 | 0 | 1 | 0 | 1 |
| Kris Bryant, 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Anthony Rizzo, 1B | 4 | 2 | 0 | 0 | 0 | 0 |
| Ben Zobrist, 2B-LF | 2 | 0 | 0 | 0 | 0 | 2 |
| Chris Coghlan, LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Szczur, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Montero, PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Russell, PH-SS | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Heyward, RF | 4 | 0 | 0 | 0 | 2 | 0 |
| Javier Báez, SS-2B | 3 | 1 | 1 | 0 | 2 | 0 |
| IP | R | ER | H | SO | BB | NP | |
|---|---|---|---|---|---|---|---|
| David Ross, W (1-0) | 9 | 1 | 1 | 3 | 4 | 2 | 102 |
| Jon Lester, 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







